<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: PVI, EInk Technology RoadMap + Impact on Kindle</title>
	<atom:link href="http://ireaderreview.com/2008/12/05/pvi-eink-technology-roadmap-impact-on-kindle/feed/" rel="self" type="application/rss+xml" />
	<link>http://ireaderreview.com/2008/12/05/pvi-eink-technology-roadmap-impact-on-kindle/</link>
	<description>Kindle Review, Kindle Fire Review, New Kindle Review, Kindle 4 Review</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:22:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kindle 3 + eReader updates for Sunday morning &#171; Kindle Review &#8211; Kindle 3 Review, iPad Review</title>
		<link>http://ireaderreview.com/2008/12/05/pvi-eink-technology-roadmap-impact-on-kindle/#comment-23507</link>
		<dc:creator><![CDATA[Kindle 3 + eReader updates for Sunday morning &#171; Kindle Review &#8211; Kindle 3 Review, iPad Review]]></dc:creator>
		<pubDate>Sun, 19 Sep 2010 12:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://thekindle.wordpress.com/?p=1147#comment-23507</guid>
		<description><![CDATA[[...] does an article with a photo of a color eReader display from eInk. Check this post for a photo of a color eInk screen photo from PVI/eInk in 2005. It&#8217;s 5 years and PVI still only has prototypes to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] does an article with a photo of a color eReader display from eInk. Check this post for a photo of a color eInk screen photo from PVI/eInk in 2005. It&#8217;s 5 years and PVI still only has prototypes to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-Ink Technology, What is it? &#124; Electronic Book Readers, Compare and Buy</title>
		<link>http://ireaderreview.com/2008/12/05/pvi-eink-technology-roadmap-impact-on-kindle/#comment-1795</link>
		<dc:creator><![CDATA[E-Ink Technology, What is it? &#124; Electronic Book Readers, Compare and Buy]]></dc:creator>
		<pubDate>Thu, 19 Feb 2009 01:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://thekindle.wordpress.com/?p=1147#comment-1795</guid>
		<description><![CDATA[[...]  PVI, EInk Technology RoadMap &amp;#43 Impact on Kindle &#171; Kindle 2, Kindle &#8230;  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  PVI, EInk Technology RoadMap &amp;#43 Impact on Kindle &laquo; Kindle 2, Kindle &#8230;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kindle News + Links - Mid December 2008 « Amazon Kindle, Books, Kindle 2.0 - Amazon Kindle Review</title>
		<link>http://ireaderreview.com/2008/12/05/pvi-eink-technology-roadmap-impact-on-kindle/#comment-1129</link>
		<dc:creator><![CDATA[Kindle News + Links - Mid December 2008 « Amazon Kindle, Books, Kindle 2.0 - Amazon Kindle Review]]></dc:creator>
		<pubDate>Thu, 18 Dec 2008 00:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://thekindle.wordpress.com/?p=1147#comment-1129</guid>
		<description><![CDATA[[...] on flexible displays (5th item on the list), and the Phillips Electronics patent is probably eInk andPVI. The Xerox patents are news to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on flexible displays (5th item on the list), and the Phillips Electronics patent is probably eInk andPVI. The Xerox patents are news to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: igorsk</title>
		<link>http://ireaderreview.com/2008/12/05/pvi-eink-technology-roadmap-impact-on-kindle/#comment-1035</link>
		<dc:creator><![CDATA[igorsk]]></dc:creator>
		<pubDate>Fri, 05 Dec 2008 21:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://thekindle.wordpress.com/?p=1147#comment-1035</guid>
		<description><![CDATA[The screen most definitely does NOT cost $200.
See here for price breakdown:
http://www.mobileread.com/forums/showpost.php?p=262003&amp;postcount=46
(Astak EZ Reader is a rebranded Hanlin V3 from Jinke, also known as lBook and BeBook, retails for around $350).]]></description>
		<content:encoded><![CDATA[<p>The screen most definitely does NOT cost $200.<br />
See here for price breakdown:<br />
<a href="http://www.mobileread.com/forums/showpost.php?p=262003&#038;postcount=46" rel="nofollow">http://www.mobileread.com/forums/showpost.php?p=262003&#038;postcount=46</a><br />
(Astak EZ Reader is a rebranded Hanlin V3 from Jinke, also known as lBook and BeBook, retails for around $350).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roadmap of eink displays at Amazon Kindle Review &#124; TeleRead: Bring the E-Books Home</title>
		<link>http://ireaderreview.com/2008/12/05/pvi-eink-technology-roadmap-impact-on-kindle/#comment-1034</link>
		<dc:creator><![CDATA[Roadmap of eink displays at Amazon Kindle Review &#124; TeleRead: Bring the E-Books Home]]></dc:creator>
		<pubDate>Fri, 05 Dec 2008 20:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://thekindle.wordpress.com/?p=1147#comment-1034</guid>
		<description><![CDATA[[...] Kindle Review has a comprehensive discussion of the future of eink and PVI technology advances. Here&#8217;s the beginning of the piece and the remainder is well worth reading, as it applies to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Kindle Review has a comprehensive discussion of the future of eink and PVI technology advances. Here&#8217;s the beginning of the piece and the remainder is well worth reading, as it applies to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

