<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Kindle Sale Estimates, Rumours + News</title>
	<atom:link href="http://ireaderreview.com/2008/12/26/kindle-20-wait-kindle-news-thoughts-end-2008-bulletin/feed/" rel="self" type="application/rss+xml" />
	<link>http://ireaderreview.com/2008/12/26/kindle-20-wait-kindle-news-thoughts-end-2008-bulletin/</link>
	<description>Kindle Review, Kindle Fire Review, New Kindle Review, Kindle 4 Review</description>
	<lastBuildDate>Sat, 26 May 2012 22:36:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kindle Sales Estimates Vs iPod Sales « Amazon Kindle, Books, Kindle 2.0 - Amazon Kindle Review</title>
		<link>http://ireaderreview.com/2008/12/26/kindle-20-wait-kindle-news-thoughts-end-2008-bulletin/#comment-1457</link>
		<dc:creator><![CDATA[Kindle Sales Estimates Vs iPod Sales « Amazon Kindle, Books, Kindle 2.0 - Amazon Kindle Review]]></dc:creator>
		<pubDate>Tue, 03 Feb 2009 23:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://thekindle.wordpress.com/?p=1403#comment-1457</guid>
		<description><![CDATA[[...] actually going to pull up a range from my Kindle Sales estimates post ( from Aug 2008 ) – My overall estimate for total Kindle sales through end of 2008 is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] actually going to pull up a range from my Kindle Sales estimates post ( from Aug 2008 ) – My overall estimate for total Kindle sales through end of 2008 is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kindle Sales Estimates Vs Actual iPod Sales « Amazon Kindle, Books, Kindle 2.0 - Amazon Kindle Review</title>
		<link>http://ireaderreview.com/2008/12/26/kindle-20-wait-kindle-news-thoughts-end-2008-bulletin/#comment-1456</link>
		<dc:creator><![CDATA[Kindle Sales Estimates Vs Actual iPod Sales « Amazon Kindle, Books, Kindle 2.0 - Amazon Kindle Review]]></dc:creator>
		<pubDate>Tue, 03 Feb 2009 23:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://thekindle.wordpress.com/?p=1403#comment-1456</guid>
		<description><![CDATA[[...] actually going to pull up a range from my Kindle Sales estimates post (from Aug 200  –  My overall estimate for total Kindle sales through end of 2008 is between [...]]]></description>
		<content:encoded><![CDATA[<p>[...] actually going to pull up a range from my Kindle Sales estimates post (from Aug 200  –  My overall estimate for total Kindle sales through end of 2008 is between [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kindle Link Love - 02 January 2009 &#124; Kindleist.com - Amazon Kindle News Blog</title>
		<link>http://ireaderreview.com/2008/12/26/kindle-20-wait-kindle-news-thoughts-end-2008-bulletin/#comment-1217</link>
		<dc:creator><![CDATA[Kindle Link Love - 02 January 2009 &#124; Kindleist.com - Amazon Kindle News Blog]]></dc:creator>
		<pubDate>Fri, 02 Jan 2009 15:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://thekindle.wordpress.com/?p=1403#comment-1217</guid>
		<description><![CDATA[[...] Kindle 2.0 Wait, Kindle News, Thoughts - End 2008 Bulletin - thekindle @ wordpress [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Kindle 2.0 Wait, Kindle News, Thoughts &#8211; End 2008 Bulletin &#8211; thekindle @ wordpress [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eal</title>
		<link>http://ireaderreview.com/2008/12/26/kindle-20-wait-kindle-news-thoughts-end-2008-bulletin/#comment-1199</link>
		<dc:creator><![CDATA[eal]]></dc:creator>
		<pubDate>Mon, 29 Dec 2008 16:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://thekindle.wordpress.com/?p=1403#comment-1199</guid>
		<description><![CDATA[in this estimate

&quot;Prime View’s stock is soaring in Taiwan - However, there’s a rather strange snippet in there - “Shipments have almost doubled to around 2,500 sets of e-books each month to 4,500 sets as now.” Apart from the obvious grammatical mistakes, isn’t 4,500 sets a month just plain wrong.&quot;

I think the 4.5K/month is just Netronix monthly shipments of e-readers not PVI&#039;s total E Ink display shipments.]]></description>
		<content:encoded><![CDATA[<p>in this estimate</p>
<p>&#8220;Prime View’s stock is soaring in Taiwan &#8211; However, there’s a rather strange snippet in there &#8211; “Shipments have almost doubled to around 2,500 sets of e-books each month to 4,500 sets as now.” Apart from the obvious grammatical mistakes, isn’t 4,500 sets a month just plain wrong.&#8221;</p>
<p>I think the 4.5K/month is just Netronix monthly shipments of e-readers not PVI&#8217;s total E Ink display shipments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

