<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Kindle 2 Cost Analysis &#8211; Real Cost is $309</title>
	<atom:link href="http://ireaderreview.com/2009/04/26/kindle-2-cost-analysis-real-cost-is-309/feed/" rel="self" type="application/rss+xml" />
	<link>http://ireaderreview.com/2009/04/26/kindle-2-cost-analysis-real-cost-is-309/</link>
	<description>Kindle Review, Kindle Fire Review, New Kindle Review, Kindle 4 Review</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:22:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Libros y Bitios &#187; Blog Archive &#187; ¿Cuánto cuesta hacer un Kindle?</title>
		<link>http://ireaderreview.com/2009/04/26/kindle-2-cost-analysis-real-cost-is-309/#comment-32974</link>
		<dc:creator><![CDATA[Libros y Bitios &#187; Blog Archive &#187; ¿Cuánto cuesta hacer un Kindle?]]></dc:creator>
		<pubDate>Thu, 26 May 2011 09:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=3133#comment-32974</guid>
		<description><![CDATA[[...] el sitio dedicado al Kindle iReader Review encuentro una estimación del precio de coste del Kindle 2, que se vende en Amazon por 359 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] el sitio dedicado al Kindle iReader Review encuentro una estimación del precio de coste del Kindle 2, que se vende en Amazon por 359 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cual es el precio real de un ebook ? &#171; Tecnomadas</title>
		<link>http://ireaderreview.com/2009/04/26/kindle-2-cost-analysis-real-cost-is-309/#comment-7178</link>
		<dc:creator><![CDATA[Cual es el precio real de un ebook ? &#171; Tecnomadas]]></dc:creator>
		<pubDate>Sun, 15 Nov 2009 08:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=3133#comment-7178</guid>
		<description><![CDATA[[...] 15, 2009 de Admin    En el sitio dedicado al Kindle iReader Review encuentro una estimación del precio de coste del Kindle 2, que se vende en Amazon por 359 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 15, 2009 de Admin    En el sitio dedicado al Kindle iReader Review encuentro una estimación del precio de coste del Kindle 2, que se vende en Amazon por 359 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: switch11</title>
		<link>http://ireaderreview.com/2009/04/26/kindle-2-cost-analysis-real-cost-is-309/#comment-3874</link>
		<dc:creator><![CDATA[switch11]]></dc:creator>
		<pubDate>Wed, 03 Jun 2009 16:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=3133#comment-3874</guid>
		<description><![CDATA[100K-300K for a developer? 
For my analysis, have taken $250K per developer. Given that total costs per employee are usually 2-3 times the salary of the employee that works out to an average of $83.33K to $125K per employee. 
That&#039;s very, very reasonable given that higher level executives at Lab 126 are probably earning a lot more, and there are probably few employees earning much less than $85K a year. 

Mr. Bezos has said that the Kindle dicision isn&#039;t profitable yet. So that means either they&#039;re making a ton on Kindles and losing on books or, more likely, they aren&#039;t making that much on Kindles and losing a bit on books.]]></description>
		<content:encoded><![CDATA[<p>100K-300K for a developer?<br />
For my analysis, have taken $250K per developer. Given that total costs per employee are usually 2-3 times the salary of the employee that works out to an average of $83.33K to $125K per employee.<br />
That&#8217;s very, very reasonable given that higher level executives at Lab 126 are probably earning a lot more, and there are probably few employees earning much less than $85K a year. </p>
<p>Mr. Bezos has said that the Kindle dicision isn&#8217;t profitable yet. So that means either they&#8217;re making a ton on Kindles and losing on books or, more likely, they aren&#8217;t making that much on Kindles and losing a bit on books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: switch11</title>
		<link>http://ireaderreview.com/2009/04/26/kindle-2-cost-analysis-real-cost-is-309/#comment-3873</link>
		<dc:creator><![CDATA[switch11]]></dc:creator>
		<pubDate>Wed, 03 Jun 2009 16:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=3133#comment-3873</guid>
		<description><![CDATA[because perhaps they intend to expand to other countries and use a SIM card.]]></description>
		<content:encoded><![CDATA[<p>because perhaps they intend to expand to other countries and use a SIM card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna</title>
		<link>http://ireaderreview.com/2009/04/26/kindle-2-cost-analysis-real-cost-is-309/#comment-3866</link>
		<dc:creator><![CDATA[Jenna]]></dc:creator>
		<pubDate>Wed, 03 Jun 2009 06:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=3133#comment-3866</guid>
		<description><![CDATA[Excuse me it doest have a SIM connector but I&#039;m not sure why seeing as Sprint doesn&#039;t use SIM card so I&#039;m confused at why they would include it.]]></description>
		<content:encoded><![CDATA[<p>Excuse me it doest have a SIM connector but I&#8217;m not sure why seeing as Sprint doesn&#8217;t use SIM card so I&#8217;m confused at why they would include it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna</title>
		<link>http://ireaderreview.com/2009/04/26/kindle-2-cost-analysis-real-cost-is-309/#comment-3865</link>
		<dc:creator><![CDATA[Jenna]]></dc:creator>
		<pubDate>Wed, 03 Jun 2009 06:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=3133#comment-3865</guid>
		<description><![CDATA[This new estimate still seems unreasonable.

$40 dollar a Kindle for advertisement???? Also 100-300K a year per developer seems more reasonable.

Disagree with me I don&#039;t care I estimate it at about 230-250 a Kindle which still seems totally unreasonable.

The kindle doesn&#039;t have a &quot;SIM connector&quot; Sprint uses no SIM cards at all none what so ever.]]></description>
		<content:encoded><![CDATA[<p>This new estimate still seems unreasonable.</p>
<p>$40 dollar a Kindle for advertisement???? Also 100-300K a year per developer seems more reasonable.</p>
<p>Disagree with me I don&#8217;t care I estimate it at about 230-250 a Kindle which still seems totally unreasonable.</p>
<p>The kindle doesn&#8217;t have a &#8220;SIM connector&#8221; Sprint uses no SIM cards at all none what so ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liza Lee Miller</title>
		<link>http://ireaderreview.com/2009/04/26/kindle-2-cost-analysis-real-cost-is-309/#comment-3190</link>
		<dc:creator><![CDATA[Liza Lee Miller]]></dc:creator>
		<pubDate>Mon, 27 Apr 2009 05:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=3133#comment-3190</guid>
		<description><![CDATA[Yup.  That&#039;s what I was saying when the first number came out . . . way more to it than just the components.  If it&#039;s just the parts, I&#039;d had to drive to the warehouse where the parts sat in boxes, picked them myself, assembled them, and then somehow made it work.  Craziness.  This is much more reasonable an estimate of the actual costs.

Besides which . . . obviously, it&#039;s the right price for me since I paid it and am very happy with my purchase. So, there ya go.]]></description>
		<content:encoded><![CDATA[<p>Yup.  That&#8217;s what I was saying when the first number came out . . . way more to it than just the components.  If it&#8217;s just the parts, I&#8217;d had to drive to the warehouse where the parts sat in boxes, picked them myself, assembled them, and then somehow made it work.  Craziness.  This is much more reasonable an estimate of the actual costs.</p>
<p>Besides which . . . obviously, it&#8217;s the right price for me since I paid it and am very happy with my purchase. So, there ya go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Kindle cost is $309 - this estimate is closer to reality &#124; TeleRead: Bring the E-Books Home</title>
		<link>http://ireaderreview.com/2009/04/26/kindle-2-cost-analysis-real-cost-is-309/#comment-3178</link>
		<dc:creator><![CDATA[Real Kindle cost is $309 - this estimate is closer to reality &#124; TeleRead: Bring the E-Books Home]]></dc:creator>
		<pubDate>Sun, 26 Apr 2009 21:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=3133#comment-3178</guid>
		<description><![CDATA[[...] estimate is made by someone who understands business, while the other estimate clearly was not. Take a look at it here.   Digg us! Slashdot us! Share the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] estimate is made by someone who understands business, while the other estimate clearly was not. Take a look at it here.   Digg us! Slashdot us! Share the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

