<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Kindle Vs iPod &#8211; Kindle Content Revenue 10 times?</title>
	<atom:link href="http://ireaderreview.com/2009/06/30/kindle-vs-ipod-kindle-content-revenue-10-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://ireaderreview.com/2009/06/30/kindle-vs-ipod-kindle-content-revenue-10-times/</link>
	<description>Kindle Review, Kindle Fire Review, New Kindle Review, Kindle 4 Review</description>
	<lastBuildDate>Sat, 02 Jun 2012 04:17:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Domino Effect Achieved for eBooks &#171; The Embedded Beat</title>
		<link>http://ireaderreview.com/2009/06/30/kindle-vs-ipod-kindle-content-revenue-10-times/#comment-14497</link>
		<dc:creator><![CDATA[Domino Effect Achieved for eBooks &#171; The Embedded Beat]]></dc:creator>
		<pubDate>Wed, 21 Apr 2010 00:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=4388#comment-14497</guid>
		<description><![CDATA[[...] to love them (please read the comments on that last link for a good laugh). Some analysts say that Kindle owners spend more money on ebooks than iPod owners spend on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to love them (please read the comments on that last link for a good laugh). Some analysts say that Kindle owners spend more money on ebooks than iPod owners spend on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domino Effect Achieved for eBooks &#171; Smart Mobile Devices</title>
		<link>http://ireaderreview.com/2009/06/30/kindle-vs-ipod-kindle-content-revenue-10-times/#comment-6394</link>
		<dc:creator><![CDATA[Domino Effect Achieved for eBooks &#171; Smart Mobile Devices]]></dc:creator>
		<pubDate>Thu, 15 Oct 2009 21:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=4388#comment-6394</guid>
		<description><![CDATA[[...] to love them (please read the comments on that last link for a good laugh). Some analysts say that Kindle owners spend more money on ebooks than iPod owners spend on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to love them (please read the comments on that last link for a good laugh). Some analysts say that Kindle owners spend more money on ebooks than iPod owners spend on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Wilkes</title>
		<link>http://ireaderreview.com/2009/06/30/kindle-vs-ipod-kindle-content-revenue-10-times/#comment-4788</link>
		<dc:creator><![CDATA[Charles Wilkes]]></dc:creator>
		<pubDate>Wed, 15 Jul 2009 11:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=4388#comment-4788</guid>
		<description><![CDATA[I have both a Kindle bought in Dec. 2007 ordered the first day publicized by Jeff Bezos and Charlie Rose, and an iPod Touch (no iPhone since I hate AT&amp;T).   I have some 700 books on my Kindle, and my Touch has all application slots full.   I read on my Kindle a lot, but also like reading Kindle books on my Touch -- for example my Kindle outside in bright light, an my Touch in the dark while in bed.   I didn&#039;t see any point in my getting a Kindle 2 -- and I haven&#039;t seen the DX yet.   I like having the mag. card expanding memory in my Kindle 1, and don&#039;t see any point in Amazon leaving it out of the latter 2 models of the Kindle.   I also wish the Kindle battery was better, and the ePaper screen had color (which is now possible, but uses too much battery juice when in color mode.]]></description>
		<content:encoded><![CDATA[<p>I have both a Kindle bought in Dec. 2007 ordered the first day publicized by Jeff Bezos and Charlie Rose, and an iPod Touch (no iPhone since I hate AT&amp;T).   I have some 700 books on my Kindle, and my Touch has all application slots full.   I read on my Kindle a lot, but also like reading Kindle books on my Touch &#8212; for example my Kindle outside in bright light, an my Touch in the dark while in bed.   I didn&#8217;t see any point in my getting a Kindle 2 &#8212; and I haven&#8217;t seen the DX yet.   I like having the mag. card expanding memory in my Kindle 1, and don&#8217;t see any point in Amazon leaving it out of the latter 2 models of the Kindle.   I also wish the Kindle battery was better, and the ePaper screen had color (which is now possible, but uses too much battery juice when in color mode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Kindle Articles &#171; Kindle 2 Review &#8211; Kindle DX Review, Books</title>
		<link>http://ireaderreview.com/2009/06/30/kindle-vs-ipod-kindle-content-revenue-10-times/#comment-4535</link>
		<dc:creator><![CDATA[Interesting Kindle Articles &#171; Kindle 2 Review &#8211; Kindle DX Review, Books]]></dc:creator>
		<pubDate>Thu, 02 Jul 2009 20:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=4388#comment-4535</guid>
		<description><![CDATA[[...] them. The Amazon Vs Apple comparison in particular is fascinating and after looking at how the Kindle&#8217;s Content Revenues are better than the iPod&#8217;s, soon will look at the sales figures and comparisons between Kindle Sales and iPod Sales. Possibly [...]]]></description>
		<content:encoded><![CDATA[<p>[...] them. The Amazon Vs Apple comparison in particular is fascinating and after looking at how the Kindle&#8217;s Content Revenues are better than the iPod&#8217;s, soon will look at the sales figures and comparisons between Kindle Sales and iPod Sales. Possibly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: switch11</title>
		<link>http://ireaderreview.com/2009/06/30/kindle-vs-ipod-kindle-content-revenue-10-times/#comment-4509</link>
		<dc:creator><![CDATA[switch11]]></dc:creator>
		<pubDate>Wed, 01 Jul 2009 14:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=4388#comment-4509</guid>
		<description><![CDATA[audiobooks is fine. however, including movies becomes a different discussion. 
books via kindle vs songs vs ipod is the comparison we&#039;re looking at.]]></description>
		<content:encoded><![CDATA[<p>audiobooks is fine. however, including movies becomes a different discussion.<br />
books via kindle vs songs vs ipod is the comparison we&#8217;re looking at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda W</title>
		<link>http://ireaderreview.com/2009/06/30/kindle-vs-ipod-kindle-content-revenue-10-times/#comment-4507</link>
		<dc:creator><![CDATA[Linda W]]></dc:creator>
		<pubDate>Wed, 01 Jul 2009 12:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=4388#comment-4507</guid>
		<description><![CDATA[Hmm....makes me wonder where they&#039;re really getting these numbers from.  From the i-Tunes store I have purchased about 1,000 songs (a few full albums as well) over a 3 year period.  Not to mention 12 audiobooks; 6 TV series and a few individual TV episodes, 2 movies and a couple of music videos.  Not to mention that this is my second i-pod ( I retired my small nano, which my husband loves).

On my Kindle, so far in 1 year I&#039;ve purchased about 20 books, most of them less than $9.99.    

I think that the i-pod numbers are way down - and should include more than just music.  Most of the people I know with i-pods or i-phones no longer buy DVDs because you can get an entire TV season (in hi-def) for a lot less than the DVD box set.  You can watch them using a media center attached to the TV (we use Windows Media Center) , with the Apple TV device, or with a $19.99 Belkin cable that attachs from the i-pod directly to the TV (our first choice before we got the media center).

So far Apple has made more money from us than Amazon.  One last item - if Apple comes out with a full blown media pad that does it all - I&#039;m trading in my Kindle.]]></description>
		<content:encoded><![CDATA[<p>Hmm&#8230;.makes me wonder where they&#8217;re really getting these numbers from.  From the i-Tunes store I have purchased about 1,000 songs (a few full albums as well) over a 3 year period.  Not to mention 12 audiobooks; 6 TV series and a few individual TV episodes, 2 movies and a couple of music videos.  Not to mention that this is my second i-pod ( I retired my small nano, which my husband loves).</p>
<p>On my Kindle, so far in 1 year I&#8217;ve purchased about 20 books, most of them less than $9.99.    </p>
<p>I think that the i-pod numbers are way down &#8211; and should include more than just music.  Most of the people I know with i-pods or i-phones no longer buy DVDs because you can get an entire TV season (in hi-def) for a lot less than the DVD box set.  You can watch them using a media center attached to the TV (we use Windows Media Center) , with the Apple TV device, or with a $19.99 Belkin cable that attachs from the i-pod directly to the TV (our first choice before we got the media center).</p>
<p>So far Apple has made more money from us than Amazon.  One last item &#8211; if Apple comes out with a full blown media pad that does it all &#8211; I&#8217;m trading in my Kindle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch Ratcliffe</title>
		<link>http://ireaderreview.com/2009/06/30/kindle-vs-ipod-kindle-content-revenue-10-times/#comment-4494</link>
		<dc:creator><![CDATA[Mitch Ratcliffe]]></dc:creator>
		<pubDate>Wed, 01 Jul 2009 02:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=4388#comment-4494</guid>
		<description><![CDATA[Interesting assembly of stats, but the striking difference you point out is the result of the simple fact that one unit of iTunes music is $0.99 and, you assume, one unit of Kindle book is $9.99, a 10x difference. Given the very high appearance of free books in Amazon&#039;s bestseller lists, it&#039;s probably not the case that the average Kindle user spends 12 x $9.99 a year, but less. 

Also, the total number of iPods sold isn&#039;t the total number in use, so the number of songs per iPod sold is probably higher. The truth certainly lies somewhere south of a 10x difference.

Kindle is making money. No doubt. But it&#039;s not likely that it makes 10x iPod content revenues. Even if they are equal, it&#039;s a major accomplishment for Kindle.]]></description>
		<content:encoded><![CDATA[<p>Interesting assembly of stats, but the striking difference you point out is the result of the simple fact that one unit of iTunes music is $0.99 and, you assume, one unit of Kindle book is $9.99, a 10x difference. Given the very high appearance of free books in Amazon&#8217;s bestseller lists, it&#8217;s probably not the case that the average Kindle user spends 12 x $9.99 a year, but less. </p>
<p>Also, the total number of iPods sold isn&#8217;t the total number in use, so the number of songs per iPod sold is probably higher. The truth certainly lies somewhere south of a 10x difference.</p>
<p>Kindle is making money. No doubt. But it&#8217;s not likely that it makes 10x iPod content revenues. Even if they are equal, it&#8217;s a major accomplishment for Kindle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: switch11</title>
		<link>http://ireaderreview.com/2009/06/30/kindle-vs-ipod-kindle-content-revenue-10-times/#comment-4489</link>
		<dc:creator><![CDATA[switch11]]></dc:creator>
		<pubDate>Wed, 01 Jul 2009 00:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=4388#comment-4489</guid>
		<description><![CDATA[hard to convey sarcasm in text. 
just that people hold the kindle to the same standards as ipod, when the truth is Amaozn can sell just 1/10th and still make a ton of money off of content (as much as ipods too, probably more).]]></description>
		<content:encoded><![CDATA[<p>hard to convey sarcasm in text.<br />
just that people hold the kindle to the same standards as ipod, when the truth is Amaozn can sell just 1/10th and still make a ton of money off of content (as much as ipods too, probably more).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent P. Newhall</title>
		<link>http://ireaderreview.com/2009/06/30/kindle-vs-ipod-kindle-content-revenue-10-times/#comment-4488</link>
		<dc:creator><![CDATA[Brent P. Newhall]]></dc:creator>
		<pubDate>Tue, 30 Jun 2009 22:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=4388#comment-4488</guid>
		<description><![CDATA[Not quite sure why this is being labeled as &quot;terrible.&quot;

The average Kindle owner spends more money on books than the average iPod owner spends on music.  How is this terrible?  Isn&#039;t it *good* that people are reading?  Who cares if it&#039;s more expensive, as long as the purchase is a conscious, rational choice made in a free market?  It&#039;s not like Amazon&#039;s forcing people to buy Kindle books, right?

What am I not getting?]]></description>
		<content:encoded><![CDATA[<p>Not quite sure why this is being labeled as &#8220;terrible.&#8221;</p>
<p>The average Kindle owner spends more money on books than the average iPod owner spends on music.  How is this terrible?  Isn&#8217;t it *good* that people are reading?  Who cares if it&#8217;s more expensive, as long as the purchase is a conscious, rational choice made in a free market?  It&#8217;s not like Amazon&#8217;s forcing people to buy Kindle books, right?</p>
<p>What am I not getting?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

