The International Kindle price of $279 doesn’t reflect the actual cost prospective kindle owners outside the US will pay (neither does the $9.99 Kindle Book Price).
When we’re looking at what the international kindle will cost outside the US we have to factor in -
- Custom Duties and Shipping Charges on the International Kindle for each country.
- Kindle Book Prices in the various countries. These are neither $9.99 nor a rip-off as some people are claiming.
Do leave a comment if your international kindle price turns out to be different so we can update the table.
International Kindle Price and Book Prices Table
English Speaking Countries and Bigger Countries (please do see notes after the table)
| Country | Ship. | Duty | Kindle Price | Book Price | Price Over US | Wire less | Book Range |
| Argentina | NA | NA | No Kindle in Argentina | NA | NA | NA | Strange to miss Argentina |
| Australia | $21 | None | $300 USD. $331 AUD. $364 AUD with Cover. | $12 USD. $13.24 AUD. | Kindle 7%. Books 20% | Yes | 280K books, 100K under $6 |
| Austria | $21 | $60 | $360 USD. 244 Euros. 278 Euros with cover. | $12-$14 USD. 8.1 to 9.5 Euros. | Kindle 29%. Books 20-40% | Yes | 290K books, 70K under $6 |
| Belgium | $21 | $63 | $363 USD. 246 Euros. 280 Euros with cover. | $12-$14 USD. 8.1 to 9.5 Euros. | Kindle 29%. Books 20-40% | Yes | 290K books, 70K under $6 |
| Brazil | $21 | $285 | $585 USD. 1,019 BRL. 1,141 BRL with cover. | $12 USD. 20.91 BRL. | Kindle 109%. Books 20%. | Yes | 300K books, 100K under $6 |
| Canada | NA | NA | Amazon says working on Kindle Canada | ||||
| China | NA | NA | No Kindle China. | ||||
| Denmark | $21 | $75 | $376 USD. 1,897 DKK. 2,124 DKK with cover | $12-$14 USD. 60 to 71 DKK. | Kindle 34%. Books 20-40% | Yes | 290K books, 70K under $6 |
| Finland | $21 | $66 | $366 USD. 248 Euros. 279 Euros with cover. | $12-$14 USD. 8.1 to 9.5 Euros. | Kindle 31%. Books 20-40% | No | 290K books, 70K under $6 |
| France | $21 | $59 | $359 USD. 243 Euros. 273 Euros with cover. | $12-$14 USD. 8.1 to 9.5 Euros. | Kindle 28%. Books 20-40% | Yes | 290K books, 70K under $6 |
| Germany | $21 | $57 | $357 USD. 242 Euros. 272 Euros with cover. | $12-$14 USD. 8.1 to 9.5 Euros. | Kindle 27%. Books 20-40% | Yes | 290K books, 70K under $6 |
| Hong Kong* | $21 | None | $300 USD. 2,325 HKD. 2557 HKD with cover | $12 USD. 93 HKD. | Kindle 7%. Books 20% | Yes* | 290K books, 100K under $6 |
| Hungary | $21 | $60 | $360 USD. 66,261 Hungarian Forints. | $12-$14 USD. 2208 – 2576 Ft | Kindle 29%. Books 20-40% | Yes | 290K books, 65K under $6 |
| India | $21 | $105 | $406 USD. 18,842 INR. 22,534 with cover. | $12 USD. 557 INR. | Kindle 45%. Books 20% | Yes | 280K books, 100K under $6 |
| Israel | NA | NA | Kindle Israel is not available. | ||||
| Ireland | $21 | $65 | $365 USD. 247 Euros. | $12-$14 USD. 8.1 to 9.5 Euros. | Kindle 30%. Books 20-40% | Yes | 280K books, 70K under $6 |
| Italy | $21 | $72 | $372 USD. 252 Euros. | $12-$14 USD. 8.1 to 9.5 Euros. | Kindle 33%. Books 20-40% | Yes | 290K books, 70K under $6 |
| Japan* | $21 | $15 | $315 USD. 28,307 Yen. | $12 USD. 1,078 Yen. | Kindle 12%. Books 20% | Yes* | 290K books, 100K under $6 |
| New Zealand | NA | NA | Vodafone NZ in talks for Kindle New Zealand | ||||
| Mexico* | $21 | $45 | $345 USD. 4,585 pesos. | $12 USD. $159.5 pesos. | Kindle 23%. Books 20% | Yes* | 300K books, 100K under $6 |
| Nether- lands (courtesy Pierre) | $21 | $60 | $360 USD. 244 Euros. 280 Euros with cover. | $12-$14 USD. 8.1 to 9.5 Euros. | Kindle 29%. Books 20-40% | Yes | 290K books, 70K under $6 |
| Norway | $21 | $75 | $375 USD. 2,119 Kroner. | $12 USD. 68 Kroner. | Kindle 34%. Books 20% | Yes | 290K books, 100K under $6 |
| Phili- ppines | $21 | $36 | $336 USD. 15,610 PHP (pesos). | $12 USD. 557 pesos. | Kindle 20%. Books 20% | Yes | 290K books, 100K under $6 |
| Poland | $21 | $66 | $366 USD. 1,056 PLN (zloty). | $12-$14 USD. 35-40 zloty | Kindle 31%. Books 20-40% | Yes | 290K books, 70K under $6 |
| Romania | $21 | ** | $300 + import duties of 15% + 19% VAT.Approximate: 1,169 Leu. (A guess) | $12-$14 USD. 35 to 41 leu. | Kindle 43%Books 20-40% | Yes | 180K books, 25K under $6 |
| Russia | $21 | ** | $300 USD + 19% VAT + 20% or more duty.Approximate: 12,446 Roubles. | $12 USD. 356 Roubles. | Kindle 50% Books 20% | Yes | 290K books, 100K under $6 |
| Singapore | NA | NA | No Kindle Singapore. | ||||
| South Africa | $21 | $43 | $343 USD. 2,534 rands. | $12 USD. 89 rands. | Kindle 23%. Books 20% | Yes | 160K books, 35K under $6 |
| Spain | $21 | $48 | $348 USD. 237 Euros. | $12-$14 USD. 8.1 to 9.5 Euros. | Kindle 24%. Books 20-40% | Yes | 290K books, 70K under $6 |
| Sweden | $21 | $75 | $375 USD. 2,630 kronor. | $12-$14 USD. 84 to 98 Kronor | Kindle 34%. Books 20-40% | Yes | 290K books, 70K under $6 |
| Switz- erland | $21 | $23 | $323 USD. 333 Swiss francs. | $12 USD. 12.4 swiss francs | Kindle 15%. Books 20% | Yes | 290K books, 100K under $6 |
| Taiwan | $21 | $15 | $315 USD. 10,171 Taiwan dollars. | $12 USD. 387 taiwan dollars | Kindle 12%. Books 20% | Yes | 290K books, 100K under $6 |
| Turkey | No Kindle in Turkey. | ||||||
| Ukraine | $21 | ** | $300 USD +19% VAT + Duty + Excise Tax. | $12 USD. 8.1 Euros. | Kindle **. Books 20% | Yes | 180K books, 35K under $6 |
| United Kingdom | $21 | $45 | $345 USD. 216 GBP. 242 GBP with Cover. | $12 to $14. 7.5 to 8.8 pounds. | Kindle 23%. Books 20-40% | Yes | 280K books, 70K under $6 |
Note: These prices while accurate can vary based on currency exchange rates and changes by Amazon.
A Quick Note: Kindle Books are priced between $11.99 and $13.99 nearly everywhere outside the US. Think of it as $9.99 + $2 wireless download fee + (In Countries with VAT) $2 for VAT. Because of the $9.99 price of kindle books, $2-$4 is a straight 20-40% so it seems like a big number. It’s not that big and its to cover the wireless delivery and VAT.
Shipping Charges: Shipping is International Priority Courier and usually $21 (14.24 Euros). Its $27 (18.31 Euros) if you also include a Kindle Cover.
European Countries: $279 USD is 189.15 Euros. The $30 cover is roughly 20 Euros. Enjoy the weak US dollar.
* – 3 countries i.e. Japan, Mexico and Hong Kong were initially listed as getting free Internet and Kindle Blogs. Amazon has since removed that – so no free Internet outside of the US.
Perhaps at some point will add Actual Prices for Remaining Countries to which Kindle International Ships …
Note: This might never get done. If you have the rate for a country please do contribute.
Countries that get Wireless
| Country | Shipping | Import Duties | International Kindle Price | Kindle Books Price | Percentage Difference | Thoughts |
| Albania | ||||||
| Anguilla | ||||||
| Antigua and Barbuda | ||||||
| Aruba | ||||||
| Bahamas | ||||||
| Barbados | ||||||
| Bermuda | ||||||
| Bolivia | ||||||
| Bulgaria | ||||||
| Cayman Islands | ||||||
| Colombia | ||||||
| Croatia | ||||||
| Czech Republic | ||||||
| Dominica | ||||||
| Dominican Republic | ||||||
| Ecuador | ||||||
| El Salvador | ||||||
| Gabon | ||||||
| Greece | ||||||
| Grenada | ||||||
| Guam | ||||||
| Guatemala | ||||||
| Guyana | ||||||
| Haiti | ||||||
| Honduras | ||||||
| Iceland | ||||||
| Jamaica | ||||||
| Kenya | ||||||
| Lechtenstein | ||||||
| Luxembourg | ||||||
| Macao | ||||||
| Macedonia | ||||||
| Montenegro | ||||||
| Montserrat | ||||||
| Nicaragua | ||||||
| Panama | ||||||
| Paraguay | ||||||
| Peru | ||||||
| Portugal | ||||||
| Puerto Rico | ||||||
| Saint Kitts and Nevis | ||||||
| Saint Lucia | ||||||
| Saint Vincent and the Grenadines | ||||||
| Serbia | ||||||
| Slovakia | ||||||
| Slovenia | ||||||
| Suriname | ||||||
| Switzerland | ||||||
| Taiwan | ||||||
| Tanzania | ||||||
| Trinidad and Tobago | ||||||
| Turks and Caicos Islands | ||||||
| Uruguay | ||||||
| Venezuela | ||||||
| Virgin Islands (Britain) | ||||||
| Virgin Islands (US) | ||||||
Non-English Speaking Countries that do NOT get Wireless
| Country | Shipping | Import Duties | International Kindle Price | Kindle Books Price | Percentage Difference | Thoughts |
| Aland Islands | ||||||
| Algeria | ||||||
| American Samoa | ||||||
| Andorra | ||||||
| Angola | ||||||
| Armenia | ||||||
| Bahrain | ||||||
| Bangladesh | ||||||
| Belarus | ||||||
| Belize | ||||||
| Benin | ||||||
| Bhutan | ||||||
| Bosnia and Herzegovina | ||||||
| Botswana | ||||||
| Burundi | ||||||
| Cambodia | ||||||
| Cape Verde | ||||||
| Central African Republic | ||||||
| Comoros | ||||||
| Congo | ||||||
| Cook Islands | ||||||
| Costa Rica | ||||||
| Cyprus | ||||||
| Cote d’Ivoire | ||||||
| Democratic Republic of the Congo | ||||||
| Equitaorial Guinea | ||||||
| Estonia | ||||||
| Ethiopia | ||||||
| French Guiana | ||||||
| French Polynesia | ||||||
| Falkland Islands | ||||||
| Faroe Islands | ||||||
| Federated States of Micronesia | ||||||
| Fiji | ||||||
| Georgia | ||||||
| Guadaloupe | ||||||
| Guernsey | ||||||
| Guinea Bissau | ||||||
| Holy See | ||||||
| Jersey | ||||||
| Kiribati | ||||||
| Lao | ||||||
| Latvia | ||||||
| Lesotho | ||||||
| Liberia | ||||||
| Lithuania | ||||||
| Madagascar | ||||||
| Malawi | ||||||
| Malta | ||||||
| Marshall Islands | ||||||
| Martinique | ||||||
| Mauritius | ||||||
| Mayotte | ||||||
| Moldova | ||||||
| Monaco | ||||||
| Mongolia | ||||||
| Mozambique | ||||||
| Myanmar | ||||||
| Namibia | ||||||
| Nauru | ||||||
| Nepal | ||||||
| Netherlands Antilles | ||||||
| New Caledonia | ||||||
| Niue | ||||||
| Norfolk Island | ||||||
| Northern Mariana Islands | ||||||
| Palau | ||||||
| Papua New Guinea | ||||||
| Rwanda | ||||||
| Reunion | ||||||
| Samoa | ||||||
| San Marino | ||||||
| Sao Tome and Principe | ||||||
| Seychelles | ||||||
| Solomon Islands | ||||||
| Sri Lanka | ||||||
| Swaziland | ||||||
| Timor-Leste | ||||||
| Togo | ||||||
| Tonga | ||||||
| Tuvalu | ||||||
| Uganda | ||||||
| Vanuatu | ||||||
| Vietnam | ||||||
| Wallis and Fortuna | ||||||
| Zambia | ||||||
| Zimbabwe | ||||||
International Kindle Price Disclaimer
As stated before, currency exchange rates, changes in the duties countries charge and other factors might change these rates.
The only way to actually know for sure is -
- Go to the International Kindle Product Page, Add it to your Cart at Amazon, and let Amazon show you what the import duties are (if Amazon collects it for your country) and what shipping charges are.
- Letting customs in your country pass it through and, if Amazon hasn’t collected import duties, collect import duties it with you.
Best of luck getting your international kindle at a good price and do leave a comment so we can update the table.
Filed under: kindle international Tagged: | international kindle price, kindle price comparison
[...] о том, что и как будет (а чего НЕ будет) в KindleReview (International Kindle Price List, Book Prices Worldwide). Здесь информация о том, сколько будет стоить [...]
[...] price (after custom duties and shipping) comes to 270-280 Euros. see my International Kindle Price List for the exact price in your country. That’s still 40-50 Euros cheaper [...]
Are you sure about all these European countries having 40-50 Euro duty charges? The Kindleblog says the duty is included in all these EU countries so obviously somebody doesn’t know what they’re talking about. And I’m inclined to believe it’s them.
Well, that’s the duty Amazon shows when I put it into my cart and use a UK address.
Sometimes sites don’t include duty to get users over to Amazon.
$279 for Kindle UK looks much better than the post shipping and duty $345.
I just picked up my kindle 2 in person (in order to try to avoid the extra money the courier asked – 140 euro in total – to bring it to my door).
I paid, in the end, a customs duty of 140 euro, at the airport, which is exactly what the courier had asked in the first place. I have heard varying amounts of money quoted by other people here in Greece. Therefore, I don’t know if you should write this down as what one pays in Greece because it seems that officials here are making it up as they go along, and lining their own pockets. They even told me that the parcel weighed 2 kilos, whereas it was closer to half a kilo.
What is certain is that the customs duties for the kindle here in Greece are extremely high, and people seem to be making money off it, and I would recommend anyone thinking of buying one in Greece to think carefully, and if possible have someone bring it to you in person.