<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 44 of Top 50 Kindle Bestsellers are $0</title>
	<atom:link href="http://ireaderreview.com/2009/11/12/44-of-top-50-kindle-bestsellers-are-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://ireaderreview.com/2009/11/12/44-of-top-50-kindle-bestsellers-are-0/</link>
	<description>Kindle Review, Kindle Fire Review, New Kindle Review, Kindle 4 Review</description>
	<lastBuildDate>Sat, 26 May 2012 22:36:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bill L</title>
		<link>http://ireaderreview.com/2009/11/12/44-of-top-50-kindle-bestsellers-are-0/#comment-11337</link>
		<dc:creator><![CDATA[Bill L]]></dc:creator>
		<pubDate>Mon, 15 Feb 2010 23:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=7613#comment-11337</guid>
		<description><![CDATA[Adam - exactly.]]></description>
		<content:encoded><![CDATA[<p>Adam &#8211; exactly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: switch11</title>
		<link>http://ireaderreview.com/2009/11/12/44-of-top-50-kindle-bestsellers-are-0/#comment-10013</link>
		<dc:creator><![CDATA[switch11]]></dc:creator>
		<pubDate>Mon, 25 Jan 2010 04:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=7613#comment-10013</guid>
		<description><![CDATA[thanks. 12 years in Irish Catholic Brother schools.]]></description>
		<content:encoded><![CDATA[<p>thanks. 12 years in Irish Catholic Brother schools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://ireaderreview.com/2009/11/12/44-of-top-50-kindle-bestsellers-are-0/#comment-10007</link>
		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Mon, 25 Jan 2010 01:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=7613#comment-10007</guid>
		<description><![CDATA[RE Lizzie Jan 4, 2010
&quot;Google and Amazon are single subjects. “Google has to…” “Amazon has to…” Not the plural “have.”
That’s not a huge deal, but grammar still means something in a review intended for those who read a lot.&quot;

The Brits recognize a company as plural and usage in the post strongly suggests the author is a Brit. Give him a break, Lizzie!
From Wikipedia (http://en.wikipedia.org/wiki/American_and_British_English_differences#Singular_and_plural_for_nouns):
The difference occurs for all nouns of multitude, both general terms such as team and company and proper nouns (for example, where a place name is used to refer to a sports team). For instance,

BrE: The Clash are a well-known band; AmE: The Clash is a well-known band.
BrE: Pittsburgh are the champions; AmE: Pittsburgh is the champion.]]></description>
		<content:encoded><![CDATA[<p>RE Lizzie Jan 4, 2010<br />
&#8220;Google and Amazon are single subjects. “Google has to…” “Amazon has to…” Not the plural “have.”<br />
That’s not a huge deal, but grammar still means something in a review intended for those who read a lot.&#8221;</p>
<p>The Brits recognize a company as plural and usage in the post strongly suggests the author is a Brit. Give him a break, Lizzie!<br />
From Wikipedia (<a href="http://en.wikipedia.org/wiki/American_and_British_English_differences#Singular_and_plural_for_nouns" rel="nofollow">http://en.wikipedia.org/wiki/American_and_British_English_differences#Singular_and_plural_for_nouns</a>):<br />
The difference occurs for all nouns of multitude, both general terms such as team and company and proper nouns (for example, where a place name is used to refer to a sports team). For instance,</p>
<p>BrE: The Clash are a well-known band; AmE: The Clash is a well-known band.<br />
BrE: Pittsburgh are the champions; AmE: Pittsburgh is the champion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: switch11</title>
		<link>http://ireaderreview.com/2009/11/12/44-of-top-50-kindle-bestsellers-are-0/#comment-9010</link>
		<dc:creator><![CDATA[switch11]]></dc:creator>
		<pubDate>Mon, 04 Jan 2010 20:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=7613#comment-9010</guid>
		<description><![CDATA[artistic license. ;)]]></description>
		<content:encoded><![CDATA[<p>artistic license. <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luzie</title>
		<link>http://ireaderreview.com/2009/11/12/44-of-top-50-kindle-bestsellers-are-0/#comment-9006</link>
		<dc:creator><![CDATA[Luzie]]></dc:creator>
		<pubDate>Mon, 04 Jan 2010 18:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=7613#comment-9006</guid>
		<description><![CDATA[Google and Amazon are single subjects.  &quot;Google has to...&quot; &quot;Amazon has to...&quot;  Not the plural &quot;have.&quot;  

That&#039;s not a huge deal, but grammar still means something  in a review intended for those who read a lot.]]></description>
		<content:encoded><![CDATA[<p>Google and Amazon are single subjects.  &#8220;Google has to&#8230;&#8221; &#8220;Amazon has to&#8230;&#8221;  Not the plural &#8220;have.&#8221;  </p>
<p>That&#8217;s not a huge deal, but grammar still means something  in a review intended for those who read a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free as in &#8220;books&#8221; &#171; debgpi</title>
		<link>http://ireaderreview.com/2009/11/12/44-of-top-50-kindle-bestsellers-are-0/#comment-7176</link>
		<dc:creator><![CDATA[Free as in &#8220;books&#8221; &#171; debgpi]]></dc:creator>
		<pubDate>Sun, 15 Nov 2009 05:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=7613#comment-7176</guid>
		<description><![CDATA[[...] I&#8217;m not the only one who takes advantage of the free stuff. One blogger recently found that 44 of Top 50 Kindle Bestsellers are $0. Does that mean the Value Perception of eBooks is going to zero? I&#8217;m not sure, but I think [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m not the only one who takes advantage of the free stuff. One blogger recently found that 44 of Top 50 Kindle Bestsellers are $0. Does that mean the Value Perception of eBooks is going to zero? I&#8217;m not sure, but I think [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa C</title>
		<link>http://ireaderreview.com/2009/11/12/44-of-top-50-kindle-bestsellers-are-0/#comment-7141</link>
		<dc:creator><![CDATA[Melissa C]]></dc:creator>
		<pubDate>Fri, 13 Nov 2009 13:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=7613#comment-7141</guid>
		<description><![CDATA[To top it all off...you don&#039;t even need a Kindle anymore to read the Kindle books. Amazon now offers the free Kindle for PC software where you can just read the book on your desktop or laptop.]]></description>
		<content:encoded><![CDATA[<p>To top it all off&#8230;you don&#8217;t even need a Kindle anymore to read the Kindle books. Amazon now offers the free Kindle for PC software where you can just read the book on your desktop or laptop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El secreto de los libros más vendidos : Blogografia</title>
		<link>http://ireaderreview.com/2009/11/12/44-of-top-50-kindle-bestsellers-are-0/#comment-7138</link>
		<dc:creator><![CDATA[El secreto de los libros más vendidos : Blogografia]]></dc:creator>
		<pubDate>Fri, 13 Nov 2009 12:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=7613#comment-7138</guid>
		<description><![CDATA[[...] lector de libros electrónicos, 44 de los 50 «libros más vendidos» cuestan 0 dólares. [Fuente: Kindle Review vía [...]]]></description>
		<content:encoded><![CDATA[<p>[...] lector de libros electrónicos, 44 de los 50 «libros más vendidos» cuestan 0 dólares. [Fuente: Kindle Review vía [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam S</title>
		<link>http://ireaderreview.com/2009/11/12/44-of-top-50-kindle-bestsellers-are-0/#comment-7125</link>
		<dc:creator><![CDATA[Adam S]]></dc:creator>
		<pubDate>Fri, 13 Nov 2009 00:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=7613#comment-7125</guid>
		<description><![CDATA[I think best sellers lists don&#039;t mean much for free digital goods.  I like many others pick up virtually every free book that is offered.  I might read it someday.  But most I will never touch.  There is no loss of me getting a free book when it is offered, but also no loss for me not reading it.  I saw that Amazon had over 1200 full albums that it was offering for free.  But most of them have very little value because people don&#039;t really want them.]]></description>
		<content:encoded><![CDATA[<p>I think best sellers lists don&#8217;t mean much for free digital goods.  I like many others pick up virtually every free book that is offered.  I might read it someday.  But most I will never touch.  There is no loss of me getting a free book when it is offered, but also no loss for me not reading it.  I saw that Amazon had over 1200 full albums that it was offering for free.  But most of them have very little value because people don&#8217;t really want them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Value Perception of eBooks is going to zero &#171; Kindle Review &#8211; Kindle 2 Review, Books</title>
		<link>http://ireaderreview.com/2009/11/12/44-of-top-50-kindle-bestsellers-are-0/#comment-7121</link>
		<dc:creator><![CDATA[Value Perception of eBooks is going to zero &#171; Kindle Review &#8211; Kindle 2 Review, Books]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 21:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=7613#comment-7121</guid>
		<description><![CDATA[[...] 44 of the Top 50 Kindle Bestsellers are at $0. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 44 of the Top 50 Kindle Bestsellers are at $0. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

