<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Kindle Sales explode for Random House &#8211; $2.9 to $22.6 million</title>
	<atom:link href="http://ireaderreview.com/2009/11/15/kindle-sales-explode-for-random-house-2-9-to-22-6-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://ireaderreview.com/2009/11/15/kindle-sales-explode-for-random-house-2-9-to-22-6-million/</link>
	<description>Kindle Review, Kindle Fire Review, New Kindle Review, Kindle 4 Review</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:22:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Why The World&#8217;s Biggest Book Publisher Is Avoiding The iPad &#124; Gizmodo Australia</title>
		<link>http://ireaderreview.com/2009/11/15/kindle-sales-explode-for-random-house-2-9-to-22-6-million/#comment-12645</link>
		<dc:creator><![CDATA[Why The World&#8217;s Biggest Book Publisher Is Avoiding The iPad &#124; Gizmodo Australia]]></dc:creator>
		<pubDate>Wed, 24 Mar 2010 18:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=7696#comment-12645</guid>
		<description><![CDATA[[...] afraid of an ebook price war, apparently. Which is kinda strange, actually, since it&#8217;s sitting pretty on the Kindle, and most of the big publishers are clamouring to move from the Amazon model of selling ebooks to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] afraid of an ebook price war, apparently. Which is kinda strange, actually, since it&#8217;s sitting pretty on the Kindle, and most of the big publishers are clamouring to move from the Amazon model of selling ebooks to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-readers for Black Friday &#171; The Book Case</title>
		<link>http://ireaderreview.com/2009/11/15/kindle-sales-explode-for-random-house-2-9-to-22-6-million/#comment-7539</link>
		<dc:creator><![CDATA[E-readers for Black Friday &#171; The Book Case]]></dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=7696#comment-7539</guid>
		<description><![CDATA[[...] to a report from iReaderReview.com, e-book sales have risen in a big way. Random House sold $22.6 million worth of e-books in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to a report from iReaderReview.com, e-book sales have risen in a big way. Random House sold $22.6 million worth of e-books in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daily Square &#8211; I&#8217;ve Got A Woman Edition &#124; Booksquare</title>
		<link>http://ireaderreview.com/2009/11/15/kindle-sales-explode-for-random-house-2-9-to-22-6-million/#comment-7281</link>
		<dc:creator><![CDATA[The Daily Square &#8211; I&#8217;ve Got A Woman Edition &#124; Booksquare]]></dc:creator>
		<pubDate>Thu, 19 Nov 2009 00:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=7696#comment-7281</guid>
		<description><![CDATA[[...] Kindle Sales explode for Random House – $2.9 to $22.6 millionLots of interesting bits and pieces in these numbers. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Kindle Sales explode for Random House – $2.9 to $22.6 millionLots of interesting bits and pieces in these numbers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kindle Sales explode for Random House – $2.9 to $22.6 million « Kindle Review – Kindle 2 Review, Books &#171; Sheilah&#39;s Book Blog</title>
		<link>http://ireaderreview.com/2009/11/15/kindle-sales-explode-for-random-house-2-9-to-22-6-million/#comment-7268</link>
		<dc:creator><![CDATA[Kindle Sales explode for Random House – $2.9 to $22.6 million « Kindle Review – Kindle 2 Review, Books &#171; Sheilah&#39;s Book Blog]]></dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=7696#comment-7268</guid>
		<description><![CDATA[[...] Kindle Sales explode for Random House – $2.9 to $22.6 million « Kindle Review – Kindle 2 Review.... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Kindle Sales explode for Random House – $2.9 to $22.6 million « Kindle Review – Kindle 2 Review&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack McKeown</title>
		<link>http://ireaderreview.com/2009/11/15/kindle-sales-explode-for-random-house-2-9-to-22-6-million/#comment-7265</link>
		<dc:creator><![CDATA[Jack McKeown]]></dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=7696#comment-7265</guid>
		<description><![CDATA[As with all things e-book related, we need to take these statistics with an accompanying grain of good old sodium chloride.  In fact, the reported $22.6 million in Kindle-related e-book sales for RH are cumulative through the nine months ending 9.30.09, not September figures alone.  This would still put total e-book sales at America&#039;s largest trade publisher at somewhere between 1.5%-2.0% of domestic U.S. net revenues.  The Lost Secret was a big contributor to that YTD increase and it is tough to see how that kind of mega-title volume translates into 2010 e-book increases of similar magnitude.  For a more nuanced view of e-book and e-reader potential going forward, see my piece for PaidContent @ http://paidcontent.org/article/419-why-e-reader-adoption-will-be-slower-than-people-think/]]></description>
		<content:encoded><![CDATA[<p>As with all things e-book related, we need to take these statistics with an accompanying grain of good old sodium chloride.  In fact, the reported $22.6 million in Kindle-related e-book sales for RH are cumulative through the nine months ending 9.30.09, not September figures alone.  This would still put total e-book sales at America&#8217;s largest trade publisher at somewhere between 1.5%-2.0% of domestic U.S. net revenues.  The Lost Secret was a big contributor to that YTD increase and it is tough to see how that kind of mega-title volume translates into 2010 e-book increases of similar magnitude.  For a more nuanced view of e-book and e-reader potential going forward, see my piece for PaidContent @ <a href="http://paidcontent.org/article/419-why-e-reader-adoption-will-be-slower-than-people-think/" rel="nofollow">http://paidcontent.org/article/419-why-e-reader-adoption-will-be-slower-than-people-think/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Note: Random House Kindle sales skyrocket &#124; TeleRead: Bring the E-Books Home</title>
		<link>http://ireaderreview.com/2009/11/15/kindle-sales-explode-for-random-house-2-9-to-22-6-million/#comment-7208</link>
		<dc:creator><![CDATA[Quick Note: Random House Kindle sales skyrocket &#124; TeleRead: Bring the E-Books Home]]></dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=7696#comment-7208</guid>
		<description><![CDATA[[...] Amazon Kindle Review has some interesting financial stats today. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Amazon Kindle Review has some interesting financial stats today. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

