<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Could Kindle really have 90% eBook market share?</title>
	<atom:link href="http://ireaderreview.com/2010/01/14/could-kindle-really-have-90-ebook-market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://ireaderreview.com/2010/01/14/could-kindle-really-have-90-ebook-market-share/</link>
	<description>Kindle Review, Kindle Fire Review, New Kindle Review, Kindle 4 Review</description>
	<lastBuildDate>Sat, 26 May 2012 22:36:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Agency Pricing Equals Price Fixing? &#8211; Grasping for the Wind</title>
		<link>http://ireaderreview.com/2010/01/14/could-kindle-really-have-90-ebook-market-share/#comment-34773</link>
		<dc:creator><![CDATA[Agency Pricing Equals Price Fixing? &#8211; Grasping for the Wind]]></dc:creator>
		<pubDate>Fri, 16 Sep 2011 16:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=9339#comment-34773</guid>
		<description><![CDATA[[...] That said, it does accomplish what price fixing laws intended to outlaw: the same price for the same product at all competing retail outlets so as to eliminate competition among retailers. And that is never a good situation for the buyer. No more than Amazon becoming a monopoly on ebooks. As ebooks overtake paper books in sales over the next few years, Amazon is poised to hold most of the cards, given the estimates that while they have around 45% of the ereader market, they have around 70-90% of the ebook market. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] That said, it does accomplish what price fixing laws intended to outlaw: the same price for the same product at all competing retail outlets so as to eliminate competition among retailers. And that is never a good situation for the buyer. No more than Amazon becoming a monopoly on ebooks. As ebooks overtake paper books in sales over the next few years, Amazon is poised to hold most of the cards, given the estimates that while they have around 45% of the ereader market, they have around 70-90% of the ebook market. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Agency Pricing Helped Barnes and Noble Gain a Foothold in eBooks - Dear Author</title>
		<link>http://ireaderreview.com/2010/01/14/could-kindle-really-have-90-ebook-market-share/#comment-34549</link>
		<dc:creator><![CDATA[How Agency Pricing Helped Barnes and Noble Gain a Foothold in eBooks - Dear Author]]></dc:creator>
		<pubDate>Sun, 04 Sep 2011 09:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=9339#comment-34549</guid>
		<description><![CDATA[[...] that Amazon held 45% of the ereader market but sales wise, speculation was that Amazon comprised 70%-90% of the digital book market. The market of digital books was less than 2 % of overall publishing sales in 2009.  But [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that Amazon held 45% of the ereader market but sales wise, speculation was that Amazon comprised 70%-90% of the digital book market. The market of digital books was less than 2 % of overall publishing sales in 2009.  But [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TKC 78 Harvey Chute &#124; Covers for Kindle</title>
		<link>http://ireaderreview.com/2010/01/14/could-kindle-really-have-90-ebook-market-share/#comment-13146</link>
		<dc:creator><![CDATA[TKC 78 Harvey Chute &#124; Covers for Kindle]]></dc:creator>
		<pubDate>Sat, 03 Apr 2010 04:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=9339#comment-13146</guid>
		<description><![CDATA[[...] account for 90 percent of all eBook sales? TBI Research says yes, according to unnamed sources. Abhi says it&#8217;s not totally crazy. Are you getting tired of HarperCollins delaying eBook [...]]]></description>
		<content:encoded><![CDATA[<p>[...] account for 90 percent of all eBook sales? TBI Research says yes, according to unnamed sources. Abhi says it&#8217;s not totally crazy. Are you getting tired of HarperCollins delaying eBook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Kindle Chronicles - TKC 78 Harvey Chute</title>
		<link>http://ireaderreview.com/2010/01/14/could-kindle-really-have-90-ebook-market-share/#comment-9473</link>
		<dc:creator><![CDATA[The Kindle Chronicles - TKC 78 Harvey Chute]]></dc:creator>
		<pubDate>Sat, 16 Jan 2010 06:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=9339#comment-9473</guid>
		<description><![CDATA[[...] account for 90 percent of all eBook sales? TBI Research says yes, according to unnamed sources. Abhi says it&#8217;s not totally crazy. Are you getting tired of HarperCollins delaying eBook [...]]]></description>
		<content:encoded><![CDATA[<p>[...] account for 90 percent of all eBook sales? TBI Research says yes, according to unnamed sources. Abhi says it&#8217;s not totally crazy. Are you getting tired of HarperCollins delaying eBook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ming</title>
		<link>http://ireaderreview.com/2010/01/14/could-kindle-really-have-90-ebook-market-share/#comment-9459</link>
		<dc:creator><![CDATA[Ming]]></dc:creator>
		<pubDate>Fri, 15 Jan 2010 21:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=9339#comment-9459</guid>
		<description><![CDATA[Kindle actually takes major brand share, but 90% is too high.  According to my estimation in my research, top 3 worldwide E-reader brand vendors in 2009 were Amazon(63.4%), Sony (20.4%) and Hanwang (8.4%). Please contact me if you guys are interested in any further information.]]></description>
		<content:encoded><![CDATA[<p>Kindle actually takes major brand share, but 90% is too high.  According to my estimation in my research, top 3 worldwide E-reader brand vendors in 2009 were Amazon(63.4%), Sony (20.4%) and Hanwang (8.4%). Please contact me if you guys are interested in any further information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

