<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Is this what the future of books will reduce to?</title>
	<atom:link href="http://ireaderreview.com/2010/02/07/is-this-what-the-future-of-books-will-reduce-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://ireaderreview.com/2010/02/07/is-this-what-the-future-of-books-will-reduce-to/</link>
	<description>Kindle Review, Kindle Fire Review, New Kindle Review, Kindle 4 Review</description>
	<lastBuildDate>Sat, 26 May 2012 22:36:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Josh Grossman</title>
		<link>http://ireaderreview.com/2010/02/07/is-this-what-the-future-of-books-will-reduce-to/#comment-11042</link>
		<dc:creator><![CDATA[Josh Grossman]]></dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=9808#comment-11042</guid>
		<description><![CDATA[This is an interesting post, but, I&#039;m not sure if the math holds up. Evernote can monetize the people who are not paying right now with advertising if they choose to. Second, Evernote I&#039;m sure believes that they will get at least 5% of their customers to pay. Whether this becomes the case is debatable but, if they can get to 20M active users with 5% paying $10/month, that&#039;s $10M/month in revenue which is pretty good. The model works when you get a big enough base to use your service, with a high enough % of people paying. If you don&#039;t have a big base, then you probably need to charge in order to make decent revenue. At Springpad, we&#039;re also betting that users have a need for a free personal organizer to help them remember everything, and that having a big enough base with highly targeted advertising will make the model work (see [non-working link]).]]></description>
		<content:encoded><![CDATA[<p>This is an interesting post, but, I&#8217;m not sure if the math holds up. Evernote can monetize the people who are not paying right now with advertising if they choose to. Second, Evernote I&#8217;m sure believes that they will get at least 5% of their customers to pay. Whether this becomes the case is debatable but, if they can get to 20M active users with 5% paying $10/month, that&#8217;s $10M/month in revenue which is pretty good. The model works when you get a big enough base to use your service, with a high enough % of people paying. If you don&#8217;t have a big base, then you probably need to charge in order to make decent revenue. At Springpad, we&#8217;re also betting that users have a need for a free personal organizer to help them remember everything, and that having a big enough base with highly targeted advertising will make the model work (see [non-working link]).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Math on Evernote &#124; tzMartin</title>
		<link>http://ireaderreview.com/2010/02/07/is-this-what-the-future-of-books-will-reduce-to/#comment-10962</link>
		<dc:creator><![CDATA[The Math on Evernote &#124; tzMartin]]></dc:creator>
		<pubDate>Sun, 07 Feb 2010 20:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://ireaderreview.com/?p=9808#comment-10962</guid>
		<description><![CDATA[[...] Is this what a successful Internet company looks like?  via ireaderreview.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Is this what a successful Internet company looks like?  via ireaderreview.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

